Galvanized Steel Ledger Ringlock Scaffolding Ledgers and Standards
Categories | Ringlock |
---|---|
Album | View larger image |
Brand | scaffoldingplus |
Color : | Silver |
Material : | Q235 Q345 |
Surface treatment : | Electro Galvanized, Hot Dipped Galvanized, Painted, Powder Coated |
Advantage: Handle. High Strength | Handle. High Strength |
Technique: CO2 Arc Welded | CO2 Arc Welded |
FOB port | Tianjin port |
Terms of Payment | D/A, T/T |
Download DOC | ![]() |
Update Time | 2019-12-14 |
Detail Information
Quick Details
Place of Origin: Tianjin, China (Mainland)
Model Number: ledger
Scaffolding Part Type: Scaffolding Props
Material: Q235 Q345
Color: silver
Thickness: 3.2mm
Surface treatment: Hot Dip Galvanized
Advantage: Handle. High Strength
Diameter: 48.3mm
Technique: CO2 Arc Welded
Specification
Name: | Galvanzied Ringlock Ledger Scaffold Accessories |
Category: | Scaffolding System |
Material: | Steel (Q235/Q345) |
Size: | D48.3*3.2mm, etc |
Surface: | Electro Galvanized, Hot Dipped Galvanized, Painted, Powder Coated |
Application: | Slab Support, Staircase, Stage Plateforms, Bridge Support, Mobile Tower, etc. |
Manufacturer: | OEM is Available |
Items or goods can be manufactured according to your standards. |
Length(mm) | Diameter(mm) | Thickness(mm) |
750 | 48.3 | 3.2 |
1000 | 48.3 | 3.2 |
1065 | 48.3 | 3.2 |
1200 | 48.3 | 3.2 |
1500 | 48.3 | 3.2 |
2000 | 48.3 | 3.2 |
2200 | 48.3 | 3.2 |
2500 | 48.3 | 3.2 |
3000 | 48.3 | 3.2 |
Related Products